| Item | Specification |
|---|---|
| Installation type |
|
| Chassis height [U] | 0.8 U |
| Dimensions without packaging (H x W x D) [mm(in.)] |
|
| Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm x 230 mm x 185 mm (3.54 in. x 9.06 in. x 7.28 in.) |
| Weight with packaging [kg(lb)] | 1.29 kg (2.84 lb) |
| Weight without packaging [kg(lb)] | 0.93 kg (2.05 lb) |
| CPU | 1.3 GHz, dual-core |
| Memory | 512 MB |
| NAND Flash | 256 MB |
| Console port | Not supported |
| RTC | Not supported |
| LAN ports | 4 x GE electrical interfaces |
| WAN ports | 1 x 2.5GE electrical port |
| Number of service board slots | 0 |
| MIC slots (default/maximum) | 0/0 |
| SIC slots (default/maximum) | 0/0 |
| WSIC slots (default/maximum) | 0/0 |
| XSIC slots (default/maximum) | 0/0 |
| Redundant MPUs | Not supported |
| RPS input | Not supported |
| PoE | Supported |
| Maximum PoE output power [W] | 41 W |
| PoE power ports | 5 |
| PoE+ power ports | 5 |
| IP rating | IP20 |
| MTBF [years] | 156.18 years |
| Availability | > 0.99999 |
| Typical power consumption [W] | 5.8 W |
| Maximum power consumption [W] | 49 (PoE:41W) |
| Power supply mode | AC power adapter |
| Number of power modules | 1 |
| Rated input voltage [V] | 100 V AC–240 V AC; 50/60 Hz |
| Input voltage range [V] | 90 V AC–264 V AC; 45 Hz–65 Hz |
| Maximum input current [A] | 0.9 A |
| Maximum output power [W] | 50 W |
| Redundant power supply | Not supported |
| Types of fans | None |
| Number of fan modules | 0 |
| Heat dissipation mode | Natural heat dissipation |
| Airflow | Natural heat dissipation |
| Noise at normal temperature (acoustic power) [dB(A)] | Fanless, silent |
| Long-term operating temperature [°C(°F)] |
0°C to 40°C (32°F to 104°F) NOTE:
When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Overtemperature alarm | Supported |
| Certification |
EMC certification Safety certification Manufacturing certification |
Previous product
Quay lại
SWITCH HUAWEI S310S-8P4UN2X
Liên hệ để được giá tốt nhất
Next product
SWITCH HUAWEI S110-5T
Liên hệ để được giá tốt nhất
ROUTER HUAWEI AR280
Liên hệ để được giá tốt nhất
Hãng sản xuất: HUAWEI
Mã sản phẩm: AR280
ROUTER HUAWEI SỬ DỤNG CHO 150 THIẾT BỊ
- 1 x 2.5 GE RJ45 WAN port.
- 1 x 10/100/1000 BASE-T Lan port.
- 3 x 10/100/1000 BASE-T Lan ports, có thể chuyển đổi thành WAN.
- Hỗ trợ dưới 150 users.
- Hỗ trợ POE 41W
- Nguồn Adapter DC 54V- 0.9A
Mô tả
Thông tin bổ sung
| Trọng lượng | 2 kg |
|---|---|
| Kích thước | 35 × 30 × 12 cm |
| Brand | HUAWEI |
| Color | Màu Trắng |
Có thể bạn thích…
NGUỒN CHUYÊN DỤNG CHO SWITCH CÔNG NGHIỆP HUAWEI PAC60S12-AN
Liên hệ để được giá tốt nhất
SWITCH CÔNG NGHIỆP HUAWEI S210I-8T4SX
Liên hệ để được giá tốt nhất
NGUỒN CHUYÊN DỤNG CHO SWITCH POE HUAWEI PAC240S56-CN
Liên hệ để được giá tốt nhất
Sản phẩm tương tự
Switch 5 Port POE HIKVISION DS-3E0105P-E/M(B)
Liên hệ để được giá tốt nhất
