Switch Giga Managed HIKVISION DS-3E1508-EI
THÔNG SỐ KỸ THUẬT SWITCH DS-3E1508-EI
- 8 cổng RJ45 10/100/1000 Mbps.
- Chuẩn IEEE 802.3, IEEE 802.3u, IEEE 802.3x, and IEEE 802.3ab.
- Chế độ chuyển tiếp: Lưu trữ và chuyển tiếp.
- Địa chỉ MAC: 4K
- Công suất chuyển đổi: 16Gpbs.
- Tốc độ chuyển đổi gói tin: 11.904 Mpps.
- Hiển thị thông số bằng sơ đồ mạng.
- Quản lý phần mềm: nâng cấp, khôi phục hoạt động, hiển thị lỗi, xem log files…
- Vỏ sắt, không quạt.
- Nguồn 5V. Bao gồm nguồn
THÔNG SỐ CHI TIẾT SWITCH MANAGED DS-3E1508-EI
| Model | DS-3E1508-EI | |
| Network parameters | Port number | 8 × gigabit fiber optical ports |
| Port type | RJ45 port, full duplex, MDI/MDI-X adaptive | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, and IEEE 802.3ab | |
| Forwarding mode | Store-and-forward switching | |
| Working mode | Standard mode (default) | |
| MAC address table | 4 K | |
| Switching capacity | 16 Gbps | |
| Packet forwarding rate | 11.904 Mpps | |
| Internal cache | 1.5 Mbits | |
| General | Shell | Metal material, fan-free design |
| Weight | 0.36 kg (0.79 lb) | |
| Dimension (L × H × D) | 170 mm × 27.6 mm × 93.1 mm (6.69” × 1.09” × 3.67”) | |
| Operating temperature | -10°C to 55°C (14°F to 131°F) | |
| Storage temperature | 40°C to 85°C (-40°F to 185°F) | |
| Operating humidity | 5% to 95% (no condensation) | |
| Relative humidity | 5% to 95% (no condensation) | |
| Power supply | 5 VDC, 1 A | |
| Power source | 5 W | |
| Max. power consumption | 5 W | |
| Software function | Device maintenance | Support remote upgrade, recovering default parameters, viewing logs, configuring basic network parameters. |
| Typology display | Support typology display | |
| Port configuration | Support rate, flow control, and switch configuration | |
| Link aggregation | Support static link aggregation with up to 2 aggregation groups and up to 4 ports in each group | |
| Device status alarm | Support the device status alarm. | |
| Network management | Support client management. | |
| Port statistics | Support port transmitting/receiving real-time rate statistics, 7-day transmitting/receiving peak rate statistics. | |
| Approval | EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000- 3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) | |
| Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
LIÊN HỆ SIÊU THỊ CAMERA THEO SĐT 0963 358 296 ĐỂ NHẬN ƯU ĐÃI SWITCH MANAGED DS-3E1508-EI

Switch Managed HIKVISION DS-3E1508-EI

Đánh giá
Chưa có đánh giá nào.