| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 4.89 kg (10.78 lb) |
| Weight with packaging [kg(lb)] | 6.98 kg (15.39 lb) |
| Typical power consumption [W] | 41.18 W |
| Typical heat dissipation [BTU/hour] | 140.51 BTU/hour |
| Maximum power consumption [W] | 53.12 W |
| Maximum heat dissipation [BTU/hour] | 181.25 BTU/hour |
| Static power consumption [W] | 22.45 W |
| MTBF [years] | 59.93 years |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 41.9 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 29.9 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Redundant power supply | Dual built-in power modules in 1+1 backup mode |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). The operating temperature ranges from –5°C (23°F) to +45°C (113°F) when optical modules with transmission distances greater than or equal to 60 km are used. |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] |
|
| Input voltage range [V] |
|
| Maximum input current [A] | 4.0 A |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Console port | RJ45 |
| Eth Management port | RJ45 |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Not supported |
| Certification | EMC certification
Safety certification Manufacturing certification |
Previous product
Quay lại
SWITCH HUAWEI S530-24T4XE
Liên hệ để được giá tốt nhất
Next product
SWITCH HUAWEI S530-48T4XE
Liên hệ để được giá tốt nhất
SWITCH HUAWEI S530-24T8J4XE
Liên hệ để được giá tốt nhất
Hãng sản xuất: HUAWEI
Mã sản phẩm: S310-24ST4X
SWITCH 24 CỔNG 1G, 8 CỔNG SFP 2.5G, 4 CỔNG SFP 10G+, 2 CỔNG STACK SFP 10G
- 24 x 10/100/1000BASE-T ports.
- 8 x 2.5GE ports.
- 4 x 10G SFP+ ports.
- 2 x 10G SFP Stack ports.
- Tốc độ chuyển mạch: 208Gbps
- Tốc độ chuyển gói tin: 155Mpps
- Nguồn AC: 100–240 V AC; 50/60 Hz, Modul dự phòng 1+1
Mô tả
Thông tin bổ sung
| Trọng lượng | 3 kg |
|---|---|
| Kích thước | 45 × 35 × 14 cm |
Có thể bạn thích…
Sản phẩm tương tự
Switch chia mạng Giga HIKVISION DS-3E0508-E(B)
Switch POE 24 cổng HIKVISION DS-3E0326P-E
Switch POE HIKVISION DS-3E1326P-EI
Switch POE 8 ports HIKVISION DS-3E0310P-E/M
Liên hệ để được giá tốt nhất
