| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 260.0 mm (1.72 in. x 17.40 in. x 10.24 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 267.0 mm (1.72 in. x 17.40 in. x 10.51 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 555.0 mm x 400.0 mm (3.54 in. x 21.85 in. x 15.75 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 3.2 kg (7.1 lb) |
| Weight with packaging [kg(lb)] | 3.7 kg (8.16 lb) |
| Typical power consumption [W] | 24 W |
| Typical heat dissipation [BTU/hour] | 81.89 BTU/hour |
| Maximum power consumption [W] | Without PoE: 24 W
Full PoE load: 165 W (PoE: 124 W) |
| Maximum heat dissipation [BTU/hour] | Without PoE: 81.89
Full PoE load: 563 |
| Static power consumption [W] | 13 W |
| MTBF [years] | 42.92 years |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Working mode |
|
| MAC address entry | 8K |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
| Maximum input current [A] | 3 A |
| Memory | – |
| Flash memory | – |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | – |
| PoE | Supported |
| Certification | EMC certification
Safety certification Manufacturing certification |
Previous product
Quay lại
SWITCH HUAWEI S110-16LP2SR
Liên hệ để được giá tốt nhất
Next product
SWITCH HUAWEI S110-24T2SR
Liên hệ để được giá tốt nhất
SWITCH HUAWEI S110-24LP2SR
Liên hệ để được giá tốt nhất
Hãng sản xuất: HUAWEI
Mã sản phẩm: S110-24LP2SR
SWITCH 24 CỔNG POE+ 1G, 2 CỔNG SFP 1G
- 24 x 10/100/1000BASE-T ports PoE+
- 2 x GE SFP ports.
- Tổng công suất POE 124W.
- Tốc độ chuyển mạch: 52Gbps
- Tốc độ chuyển gói tin: 38.69Mpps
- Nguồn AC: 100–240 V AC; 50/60 Hz
Mô tả
Thông tin bổ sung
| Trọng lượng | 3 kg |
|---|---|
| Kích thước | 45 × 35 × 12 cm |
| Brand | HUAWEI |
| Color | Màu Xám |
Có thể bạn thích…
Sản phẩm tương tự
Switch Giga Managed HIKVISION DS-3E1524-EI
Switch POE 8 ports HIKVISION DS-3E0310P-E/M
Liên hệ để được giá tốt nhất
