| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442 mm x 220 mm (1.72 in. x 17.40 in. x 8.66 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442 mm x 227 mm (1.72 in. x 17.40 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 2.81 kg (6.2 lb) |
| Weight with packaging [kg(lb)] | 3.72 kg (8.2 lb) |
| Typical power consumption [W] | 34.14 W |
| Typical heat dissipation [BTU/hour] | 116.48 BTU/hour |
| Maximum power consumption [W] |
|
| Maximum heat dissipation [BTU/hour] |
|
| Static power consumption [W] | 19.56 W |
| MTBF [years] | 48.67 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 52.8 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 40.1 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] |
|
| Input voltage range [V] |
|
| Maximum input current [A] | 6 A |
| Memory | DDR4: 512 MB |
| Flash memory | NAND flash: 256 MB |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
| Certification | EMC certification
Safety certification Manufacturing certification |
Previous product
Quay lại
SWITCH HUAWEI S220S-24LP4JX
Liên hệ để được giá tốt nhất
Next product
SWITCH HUAWEI S310-24T4X
Liên hệ để được giá tốt nhất
SWITCH HUAWEI S220S-26PN4JX
Liên hệ để được giá tốt nhất
Hãng sản xuất: HUAWEI
Mã sản phẩm: S220S-26PN4JX
SWITCH 22 CỔNG 1G, 2 CỔNG 2.5G POE 400W, 2 CỔNG SFP 2.5G, 2 CỔNG SFP 10G
- 22 x 10/100/1000BASE-T ports PoE+
- 2 x 10/100/1000/2.5GBASE-T PoE+
- 2 x 10GE SFP+ ports
- 2 x 2,5GE SFP+ ports
- Công suất POE 400W
- Tốc độ chuyển mạch: 98Gbps
- Tốc độ chuyển gói tin: 73Mpps
- Nguồn AC 100–240 V AC; 50/60 Hz
Mô tả
Thông tin bổ sung
| Trọng lượng | 3 kg |
|---|---|
| Kích thước | 45 × 35 × 12 cm |
| Brand | HUAWEI |
| Color | Màu Xám |
Có thể bạn thích…
Sản phẩm tương tự
Switch chia mạng Giga HIKVISION DS-3E0508-E(B)
Switch POE 24 cổng HIKVISION DS-3E0326P-E
Switch POE HIKVISION DS-3E1326P-EI
Switch 5 Port POE HIKVISION DS-3E0105P-E/M(B)
Liên hệ để được giá tốt nhất
