| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320 mm x 210 mm (1.72 in. x 12.60 in. x 8.27 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320 mm x 217 mm (1.72 in. x 12.60 in. x 8.54 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 91.0 mm x 465.0 mm x 355.0 mm (3.58 in. x 18.31 in. x 13.98 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 2.55 kg (5.62 lb) |
| Weight with packaging [kg(lb)] | 3.44 kg (7.58 lb) |
| Typical power consumption [W] | 23.57 W |
| Typical heat dissipation [BTU/hour] | 80.42 BTU/hour |
| Maximum power consumption [W] |
|
| Maximum heat dissipation [BTU/hour] |
|
| Static power consumption [W] | 14.73 W |
| MTBF [years] | 83.51 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +40°C (41°F to 104°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
| Maximum input current [A] | 3 A |
| Memory | DDR4: 512 MB |
| Flash memory | NAND flash: 256 MB |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | – |
| PoE | Supported |
| Certification | EMC certification
Safety certification Manufacturing certification |
Previous product
Quay lại
SWITCH HUAWEI S310-48HP4X
Liên hệ để được giá tốt nhất
Next product
SWITCH HUAWEI S310S-26PN4JX
Liên hệ để được giá tốt nhất
SWITCH HUAWEI S310S-10PN4JX
Liên hệ để được giá tốt nhất
Hãng sản xuất: HUAWEI
Mã sản phẩm: S310S-10PN4JX
SWITCH 8 CỔNG GIGA 1GE (6 CỔNG POE+), 2 CỔNG POE 2.5G RJ45, 2 CỔNG SFP 2.5G, 2 CỔNG SFP 10G
- 6 x 10/100/1000 BASE-T ports POE+
- 2 x 10/100/1000 BASE-T ports.
- 2 x 10/100/1000/2.5G BASE-T ports POE+
- 2 x 2.5GE SFP ports
- 4 x 10GE SFP ports
- Tổng công suất POE 128W
- Tốc độ chuyển mạch: 76Gbps
- Tốc độ chuyển gói tin: 56Mpps
- Nguồn AC: 100–240 V AC; 50/60 Hz
Mô tả
Thông tin bổ sung
| Trọng lượng | 3 kg |
|---|---|
| Kích thước | 40 × 35 × 12 cm |
| Brand | HUAWEI |
| Color | Màu Trắng |
Có thể bạn thích…
Sản phẩm tương tự
Switch Giga Poe Smart DS-3E1510P-SI
Switch 24 POE HIKVISION DS-3E0326P-E/M
Switch 5 Port POE HIKVISION DS-3E0105P-E/M(B)
Liên hệ để được giá tốt nhất
