| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | PC+ABS |
| MAC address entry | 4K |
| Working mode | Standard Mode, Port Isolation, Ports 1 to 4: 10 Mbps |
| Switching capacity | 20Gbps |
| Packet forwarding rate | 14Mpps |
| Static power consumption [W] | 2.7 |
| GE RJ45 | 9 (8 PoE+) (1G/100M/10M) |
| GE SFP | 1 (1G/100M) |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 36.5 mm x 210.0 mm x 131.7 mm (1.44 in. x 8.27 in. x 5.19 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.) |
| Chassis height [U] | 0.8 |
| Installation type | Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 0.91 kg (2.01 lb) |
| Weight with packaging [kg(lb)] | 1.26 kg (2.78 lb) |
| Typical power consumption [W] | 8.2 |
| Typical heat dissipation [BTU/hour] | 27.98 |
| Maximum power consumption [W] | Without PoE: 8.4 W Full PoE load: 142 W (PoE: 124 W) |
| Maximum heat dissipation [BTU/hour] | Without PoE: 28.66 Full PoE load: 484.52 |
| MTBF [years] | 78.77 |
| MTTR [hours] | 2 |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at high temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Maximum number of physical ports on the entire device | 10 |
| Maximum number of GE ports | 10 |
| Maximum number of FE ports | 10 |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage [V] | Power adapter input: 170 V AC to 240 V AC; 50/60 Hz Power adapter output: 54 V DC |
| Input voltage range [V] | Power adapter input: 170 V AC to 264 V AC; 47 Hz to 63 Hz |
| Maximum input current [A] | 2.78 A |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | ±4 kV in differential mode and ±4 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| PoE | Supported |
| Maximum PoE power consumption [W] | 124 |
| PoE+ power interfaces | 8 |
| Full load PoE power consumption 30W (802.3at) | 4 |
| Full load PoE power consumption 15.4W (802.3af) | 8 |
Xem giỏ hàng “Switch chia mạng Giga HIKVISION DS-3E0508-E(B)” đã được thêm vào giỏ hàng.
Previous product
Quay lại
THIẾT BỊ SWITCH HUAWEI S110-8T2ST-V2
Liên hệ để được giá tốt nhất
Next product
THIẾT BỊ SWITCH HUAWEI S110E-24P2J
Liên hệ để được giá tốt nhất
THIẾT BỊ SWITCH HUAWEI S110-8P2ST-V2
Liên hệ để được giá tốt nhất
Hãng sản xuất: HUAWEI
Mã sản phẩm: S110-8P2ST-V2
SWITCH 8 CỔNG POE+ 1G, 1 CỔNG UPLINK GE VÀ 1 CỔNG SFP 1G
- 8 x 10/100/1000BASE-T ports PoE+/
- 1 x GE SFP port và 1*10/100/1000BASE-T port,
- Tổng công suất POE 124W.
- Tốc độ chuyển mạch: 20Gbps
- Tốc độ chuyển gói tin: 14.4Mpps
- Hỗ trợ PoE Watchdog.
- Nguồn DC 56V – 2.68A
Mô tả
Thông tin bổ sung
| Trọng lượng | 1200 kg |
|---|---|
| Kích thước | 28 × 22 × 16 cm |
| Brand | HUAWEI |
| Color | Màu Trắng |
