| GE RJ45 | 8 (PoE+) (1G/100M/10M) |
| 10G SFP+ | 2 (10G/2.5G/1G/100M) |
| PoE | Supported |
| Maximum PoE power consumption [W] | 125 |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 14.6 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 250 mm x 180 mm (1.72 in. x 9.84 in. x 7.09 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 250 mm x 187 mm (1.72 in. x 9.84 in. x 7.36 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 116.0 mm x 285.0 mm x 300.0 mm (4.57 in. x 11.22 in. x 11.81 in.) |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 2.42 kg (5.34 lb) |
| Weight with packaging [kg(lb)] | 2.98 kg (6.57 lb) |
| Typical power consumption [W] | 21.4 |
| Maximum power consumption [W] | • Without PoE: 20.8 W (device only)/25.9 W (device + adapter) • Full PoE load: 160.2 W (PoE: 125 W) |
| Number of fans modules | 0 |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | Power adapter |
| Input voltage range [V] | Power adapter input: 170 V AC to 264 V AC; 47 Hz to 63 Hz |
| Power supply surge protection [kV] | ±4 kV in differential mode and ±4 kV in common mode |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| 2.5GE RJ45 | 4 (PoE++) (2.5G/1G/100M/10M) |
| Chassis height [U] | 1 |
| Rated input voltage [V] | Power adapter input: 170 V AC to 240 V AC; 50/60 Hz Power adapter output: 54 V DC |
| Full load PoE power consumption 15.4W (802.3af) | 8 |
| Full load PoE++ power consumption 60W (802.3bt) | 2 |
| Full load PoE power consumption 30W (802.3at) | 4 |
| PoE++ power interfaces | 4 |
| PoE+ power interfaces | 12 |
Xem giỏ hàng “Switch 8 Ports Giga POE SN-5108P-FGE” đã được thêm vào giỏ hàng.
Previous product
Quay lại
SWITCH HUAWEI S310S-4P8UN2X
Liên hệ để được giá tốt nhất
Next product
ROUTER HUAWEI AR280
Liên hệ để được giá tốt nhất
SWITCH HUAWEI S310S-8P4UN2X
Liên hệ để được giá tốt nhất
Hãng sản xuất: HUAWEI
Mã sản phẩm: S310S-8P4UN2X
SWITCH POE 8 CỔNG 1G, 4 CỔNG POE 2.5G POE+, 2UPLINK SFP 10G
- 8 x 10/100/1000BASE-T ports PoE+.
- 4 x 10/100/1000/2.5GBASE-T ports PoE++
- Tổng công suất 120W
- 2 x 10GE SFP ports.
- Tốc độ chuyển mạch: 76Gbps
- Tốc độ chuyển gói tin: 56Mpps
- Nguồn PoE Adapter.
Mô tả
Thông tin bổ sung
| Trọng lượng | 2 kg |
|---|---|
| Kích thước | 35 × 30 × 14 cm |
| Brand | HUAWEI |
| Color | Màu Xám |
Có thể bạn thích…
NGUỒN CHUYÊN DỤNG CHO SWITCH CÔNG NGHIỆP HUAWEI PAC60S12-AN
Liên hệ để được giá tốt nhất
SWITCH CÔNG NGHIỆP HUAWEI S210I-8T4SX
Liên hệ để được giá tốt nhất
NGUỒN CHUYÊN DỤNG CHO SWITCH POE HUAWEI PAC240S56-CN
Liên hệ để được giá tốt nhất
Sản phẩm tương tự
Switch POE 8 ports HIKVISION DS-3E0310P-E/M
Liên hệ để được giá tốt nhất
