Camera IPC322SR3-VSPF28-C độ phân giải 2MP, bán cầu hồng ngoại 30m, ống kính 2.8mm
THÔNG SỐ KỸ THUẬT CỦA CAMERA IPC322SR3-VSPF28-C
- Cảm biến hình ảnh 1/2.9″ CMOS.
- Độ phân giải 2MP@1920x1080P, 25/30 fps.
- Chuẩn nén hình ảnh Ultra H.265.
- Hỗ trợ 3 luồng Video.
- Ống kính 2.8mm, góc quan sát 109.9 độ.
- Hồng ngoại tầm xa 30m.
- Độ nhạy sáng 0.005Lux.
- Hỗ trợ công nghệ nén băng thông U-Code.
- Chống nhiễu 3D-DNR, chống ngược sáng DWDR.
- Tiêu chuẩn Onvif.
- Tiêu chuẩn chống bụi nước IP67, IK10.
- Hỗ trợ tên miền.
- Chất liệu nhựa và kim loại.
- Nguồn 12VDC và POE.
| IPC322SR3-VSPF28-C | ||||||
| Camera | ||||||
| Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@F2.0 | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 45 | 18 | 9 | 4.5 | ||
| Angle of View (H) | 109.9° | |||||
| Angle of View (V) | 56.7° | |||||
| Angle of View (O) | 142.9° | |||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.005Lux (F2.0, AGC ON) 0Lux with IR |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Defog | Digital Defog | |||||
| WDR | DWDR | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| 9:16 Corridor Mode | Supported | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 8 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256GB | |||||
| Network Storage | ANR | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
| Interface | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4W | ||||||
| Dimensions (Ø x H) | Φ108.5 x 81mm (Ø4.28” x 3.2”) | |||||
| Weight | 0.35kg (0.77lb) | |||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||

Camera UNV IPC322SR3-VSPF28-C

Đánh giá
Chưa có đánh giá nào.