| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.4 in. x 17.56 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 4.71 kg (10.38 lb) |
| Weight with packaging [kg(lb)] | 6.89 kg (15.19 lb) |
| Typical power consumption [W] | 54.8 W |
| Typical heat dissipation [BTU/hour] | 186.98 BTU/hour |
| Maximum power consumption [W] |
|
| Maximum heat dissipation [BTU/hour] |
|
| Static power consumption [W] | 37.1 W |
| MTBF [years] | 54.48 years |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 47.9 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 34.22 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). The operating temperature ranges from –5°C (23°F) to +45°C (113°F) when optical modules with transmission distances greater than or equal to 60 km are used. |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] |
|
| Input voltage range [V] |
|
| Maximum input current [A] | 6 A |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
| Certification | EMC certification
Safety certification Manufacturing certification |
Previous product
Quay lại
SWITCH HUAWEI S310-24T8J4X
Liên hệ để được giá tốt nhất
Next product
SWITCH HUAWEI S310-24U4X
Liên hệ để được giá tốt nhất
SWITCH HUAWEI S310-24PN4X
Liên hệ để được giá tốt nhất
Hãng sản xuất: HUAWEI
Mã sản phẩm: S310-24PN4X
SWITCH 24 CỔNG POE 2.5G, 4 CỔNG 10G SFP
- 24 x 10/100/1000/2.5GBASE-T ports PoE+
- 4 x 10GE SFP+ ports
- Tổng công suất POE 400W
- Tốc độ chuyển mạch: 200Gbps
- Tốc độ chuyển gói tin: 144Mpps
- Nguồn AC: 100–240 V AC; 50/60 Hz
Mô tả
Thông tin bổ sung
| Trọng lượng | 3 kg |
|---|---|
| Kích thước | 45 × 35 × 14 cm |
| Brand | HUAWEI |
| Color | Màu Xám |
Có thể bạn thích…
Sản phẩm tương tự
Switch POE 8 ports HIKVISION DS-3E0310P-E/M
Liên hệ để được giá tốt nhất
